Wednesday, February 27, 2008

Week 7 Standings

Week 7 Standings!
It's a tight race, folks! And, with 5 weeks left, anything can happen!


Name w7 w6 w5 w4 w3 w2 w1 tot
Cami Severson 57 57 57 57 57 57 57 399
Jeff Downs 57 57 57 57 57 57 57 399
Katie Stuart 57 57 57 57 57 57 57 399
Sarah Severson 57 57 57 57 57 57 57 399
Jami Downs 57 57 57 57 57 57 56 398
Mariah Christensen 57 56 57 57 57 57 57 398
Natalee Maxfield 57 56 57 57 57 57 57 398
Sister Noonan 57 56 57 57 57 57 57 398
Steve Maxfield 57 56 57 57 57 57 57 398
Emily Skidmore 57 56 57 57 57 57 56 397
Jennifer Fin-Fife 57 56 56 57 57 57 57 397
Sandy Heberlein 57 57 57 57 57 55 57 397
Rebecca Archibald 55 56 56 57 56 57 57 394
Jim Downs 55 57 57 57 52 57 57 392
Alisyn Crowder 57 53 57 54 55 55 57 388
Lee Shunn 52 55 55 57 54 57 57 387
Laurie W. 56 49 54 56 56 57 57 385
Matt Spenko 55 56 55 50 57 56 56 385
Natalee Mueller 52 55 57 54 54 55 57 384
Jen Stewart 57 53 55 57 54 55 52 383
Brenda Snyder 53 55 55 57 55 55 52 382
Emily Downs 52 53 55 54 54 56 57 381
Elizabeth Spenko 52 53 48 53 55 55 53 369
Ann Stanz 55 55 41 55 54 55 49 364
Tim Stewart 56 55 47 53 54 50 46 361
Emily Shunn xx 55 57 54 51 56 57 330
Jannet Downs xx 53 54 55 55 55 55 327
Katie Barrus xx 54 52 54 57 57 53 327
Erin Stone xx 43 36 57 57 57 57 307
Matt Downs 40 43 43 42 42 42 50 302
Trude Smith 49 45 46 44 36 40 42 302
Joe Feldman xx 41 52 46 48 54 52 293
Katie Call xx xx 56 56 56 57 56 281
John Jackson xx xx 54 56 57 57 56 280
MB xx xx 56 55 56 55 56 278
Meryle Lynn Chamberlain xx xx 52 54 53 55 55 269
Carl Warschausky xx xx 52 48 47 53 56 256
Amanda Bridges xx xx 49 50 51 54 51 255
Susie Bytheway xx xx 57 52 57 36 39 241
Ben Maxfield xx xx xx 57 57 56 57 227
Malisa Lee xx xx xx 56 54 55 51 216
Donna Franz xx xx xx xx 51 51 43 145
Kristina Phelphs xx xx xx xx 51 39 36 126

Thursday, February 21, 2008

Week 6 Point Rankings

Week 6 Point Rankings!
We're 50% of the way through the Challenge. We've got a 4-way tie for first place and anything can still happen! Remember, the top 8 scores get money!


Name w6 w5 w4 w3 w2 w1 Tot
Cami Severson 57 57 57 57 57 57 342
Jeff Downs 57 57 57 57 57 57 342
Katie Stuart 57 57 57 57 57 57 342
Sarah Severson 57 57 57 57 57 57 342
Jami Downs 57 57 57 57 57 56 341
Mariah Christensen 56 57 57 57 57 57 341
Natalee Maxfield 56 57 57 57 57 57 341
Steve Maxfield 56 57 57 57 57 57 341
Sister Noonan 56 57 57 57 57 57 341
Emily Skidmore 56 57 57 57 57 56 340
Jennifer Fin-Fife 56 56 57 57 57 57 340
Sandy Heberlein 57 57 57 57 55 57 340
Rebecca Archibald 56 56 57 56 57 57 339
Jim Downs 57 57 57 52 57 57 337
Lee Shunn 55 55 57 54 57 57 335
Natalee Mueller 55 57 54 54 55 57 332
Alisyn Crowder 53 57 54 55 55 57 331
Emily Shunn 55 57 54 51 56 57 330
Matt Spenko 56 55 50 57 56 56 330
Brenda Snyder 55 55 57 55 55 52 329
Emily Downs 53 55 54 54 56 57 329
Laurie W. 49 54 56 56 57 57 329
Jannet Downs 53 54 55 55 55 55 327
Katie Barrus 54 52 54 57 57 53 327
Jen Stewart 53 55 57 54 55 52 326
Elizabeth Spenko 53 48 53 55 55 53 317
Ann Stanz 55 41 55 54 55 49 309
Erin Stone 43 36 57 57 57 57 307
Tim Stewart 55 47 53 54 50 46 305
Joe Feldman 41 52 46 48 54 52 293
Katie Call XX 56 56 56 57 56 281
John Jackson XX 54 56 57 57 56 280
MB XX 56 55 56 55 56 278
Meryle Lynn Chamberlain XX 52 54 53 55 55 269
Matt Downs 43 43 42 42 42 50 262
Carl Warschausky XX 52 48 47 53 56 256
Amanda Bridges XX 49 50 51 54 51 255
Susie Bytheway XX 57 52 57 36 39 241
Ben Maxfield XX XX 57 57 56 57 227
Malisa Lee XX XX 56 54 55 51 216
Trude Smith XX 46 44 36 40 42 208
Donna Franz XX XX XX 51 51 43 145
Kristina Phelphs XX XX XX 51 39 36 126

Friday, February 15, 2008

Week 5 rankings

Here they are folks! We're almost half way there! What is your personal goal? Make sure you are ultimately working toward that. Keep up the good work and, whatever you do,
KEEP GOING!

Name w5 w4 w3 w2 W1 Tot
Cami Severson 57 57 57 57 57 285
Jeff Downs 57 57 57 57 57 285
Katie Stuart 57 57 57 57 57 285
Mariah Christensen 57 57 57 57 57 285
Natalee Maxfield 57 57 57 57 57 285
Sarah Severson 57 57 57 57 57 285
Sister Noonan 57 57 57 57 57 285
Steve Maxfield 57 57 57 57 57 285
Emily Skidmore 57 57 57 57 56 284
Jami Downs 57 57 57 57 56 284
Jennifer Fin-Fife 56 57 57 57 57 284
Rebecca Archibald 56 57 56 57 57 283
Sandy Heberlein 57 57 57 55 57 283
Katie Call 56 56 56 57 56 281
Jim Downs 57 57 52 57 57 280
John Jackson 54 56 57 57 56 280
Laurie W. 54 56 56 57 57 280
Lee Shunn 55 57 54 57 57 280
Alisyn Crowder 57 54 55 55 57 278
MB 56 55 56 55 56 278
Natalee Mueller 57 54 54 55 57 277
Emily Downs 55 54 54 56 57 276
Emily Shunn 57 54 51 56 57 275
Brenda Snyder 55 57 55 55 52 274
Jannet Downs 54 55 55 55 55 274
Matt Spenko 55 50 57 56 56 274
Jen Stewart 55 57 54 55 52 273
Meryle Lynn Chamberlain 52 54 53 55 55 269
Elizabeth Spenko 48 53 55 55 53 264
Erin Stone 36 57 57 57 57 264
Carl Warschausky 52 48 47 53 56 256
Amanda Bridges 49 50 51 54 51 255
Ann Stanz 41 55 54 55 49 254
Joe Feldman 52 46 48 54 52 252
Tim Stewart 47 53 54 50 46 250
Susie Bytheway 57 52 57 36 39 241
Ben Maxfield XX 57 57 56 57 227
Katie Barrus XX 54 57 57 53 221
Matt Downs 43 42 42 42 50 219
Malisa Lee XX 56 54 55 51 216
Trude Smith 46 44 36 40 42 208
Donna Franz XX XX 51 51 43 145
Kristina Phelphs XX XX 51 39 36 126

Thursday, February 7, 2008

One month Totals....again

Sorry, the last posting didn't include week 4 in the totals (thanks, Sandy). Here it is again.

Name W4 W3 W2 W1 Tot
Cami Severson 57 57 57 57 228
Erin Stone 57 57 57 57 228
Jeff Downs 57 57 57 57 228
Jennifer Fin-Fife 57 57 57 57 228
Katie Stuart 57 57 57 57 228
Mariah Christensen 57 57 57 57 228
Natalee Maxfield 57 57 57 57 228
Sarah Severson 57 57 57 57 228
Sister Noonan 57 57 57 57 228
Steve Maxfield 57 57 57 57 228
Ben Maxfield 57 57 56 57 227
Emily Skidmore 57 57 57 56 227
Jami Downs 57 57 57 56 227
Rebecca Archibald 57 56 57 57 227
John Jackson 56 57 57 56 226
Laurie W. 56 56 57 57 226
Sandy Heberlein 57 57 55 57 226
Katie Call 56 56 57 56 225
Lee Shunn 57 54 57 57 225
Jim Downs 57 52 57 57 223
MB 55 56 55 56 222
Alisyn Crowder 54 55 55 57 221
Emily Downs 54 54 56 57 221
Katie Barrus 54 57 57 53 221
Natalee Mueller 54 54 55 57 220
Jannet Downs 55 55 55 55 220
Matt Spenko 50 57 56 56 219
Brenda Snyder 57 55 55 52 219
Emily Shunn 54 51 56 57 218
Jen Stewart 57 54 55 52 218
Meryle Lynn Chamberlain 54 53 55 55 217
Elizabeth Spenko 53 55 55 53 216
Malisa Lee 56 54 55 51 216
Ann Stanz 55 54 55 49 213
Amanda Bridges 50 51 54 51 206
Carl Warschausky 48 47 53 56 204
Tim Stewart 53 54 50 46 203
Joe Feldman 46 48 54 52 200
Susie Bytheway 52 57 36 39 184
Matt Downs 42 42 42 50 176
Trude Smith 44 36 40 42 162
Donna Franz 51 51 43 145
Kristina Phelphs 51 39 36 126
Khania Lund 41 41

Cumulative Totals and Rankings after one month

Name week 4 wk 3 wk 2 Wk 1 Total
Cami Severson 57 57 57 57 171
Erin Stone 57 57 57 57 171
Jeff Downs 57 57 57 57 171
Jennifer Fin-Fife 57 57 57 57 171
Katie Stuart 57 57 57 57 171
Mariah Christensen 57 57 57 57 171
Natalee Maxfield 57 57 57 57 171
Sarah Severson 57 57 57 57 171
Sister Noonan 57 57 57 57 171
Steve Maxfield 57 57 57 57 171
Ben Maxfield 57 57 56 57 170
Emily Skidmore 57 57 57 56 170
Jami Downs 57 57 57 56 170
John Jackson 56 57 57 56 170
Laurie W. 56 56 57 57 170
Rebecca Archibald 57 56 57 57 170
Katie Call 56 56 57 56 169
Matt Spenko 50 57 56 56 169
Sandy Heberlein 57 57 55 57 169
Lee Shunn 57 54 57 57 168
Alisyn Crowder 54 55 55 57 167
Emily Downs 54 54 56 57 167
Katie Barrus 54 57 57 53 167
MB 55 56 55 56 167
Jim Downs 57 52 57 57 166
Natalee Mueller 54 54 55 57 166
Jannet Downs 55 55 55 55 165
Emily Shunn 54 51 56 57 164
Elizabeth Spenko 53 55 55 53 163
Meryle Lynn Chamb. 54 53 55 55 163
Brenda Snyder 57 55 55 52 162
Jen Stewart 57 54 55 52 161
Malisa Lee 56 54 55 51 160
Ann Stanz 55 54 55 49 158
Amanda Bridges 50 51 54 51 156
Carl Warschausky 48 47 53 56 156
Joe Feldman 46 48 54 52 154
Tim Stewart 53 54 50 46 150
Donna Franz 51 51 43 145
Matt Downs 42 42 42 50 134
Susie Bytheway 52 57 36 39 132
Kristina Phelphs 51 39 36 126
Trude Smith 36 40 42 118
Khania Lund 41 41