Wednesday, February 27, 2008

Week 7 Standings

Week 7 Standings!
It's a tight race, folks! And, with 5 weeks left, anything can happen!


Name w7 w6 w5 w4 w3 w2 w1 tot
Cami Severson 57 57 57 57 57 57 57 399
Jeff Downs 57 57 57 57 57 57 57 399
Katie Stuart 57 57 57 57 57 57 57 399
Sarah Severson 57 57 57 57 57 57 57 399
Jami Downs 57 57 57 57 57 57 56 398
Mariah Christensen 57 56 57 57 57 57 57 398
Natalee Maxfield 57 56 57 57 57 57 57 398
Sister Noonan 57 56 57 57 57 57 57 398
Steve Maxfield 57 56 57 57 57 57 57 398
Emily Skidmore 57 56 57 57 57 57 56 397
Jennifer Fin-Fife 57 56 56 57 57 57 57 397
Sandy Heberlein 57 57 57 57 57 55 57 397
Rebecca Archibald 55 56 56 57 56 57 57 394
Jim Downs 55 57 57 57 52 57 57 392
Alisyn Crowder 57 53 57 54 55 55 57 388
Lee Shunn 52 55 55 57 54 57 57 387
Laurie W. 56 49 54 56 56 57 57 385
Matt Spenko 55 56 55 50 57 56 56 385
Natalee Mueller 52 55 57 54 54 55 57 384
Jen Stewart 57 53 55 57 54 55 52 383
Brenda Snyder 53 55 55 57 55 55 52 382
Emily Downs 52 53 55 54 54 56 57 381
Elizabeth Spenko 52 53 48 53 55 55 53 369
Ann Stanz 55 55 41 55 54 55 49 364
Tim Stewart 56 55 47 53 54 50 46 361
Emily Shunn xx 55 57 54 51 56 57 330
Jannet Downs xx 53 54 55 55 55 55 327
Katie Barrus xx 54 52 54 57 57 53 327
Erin Stone xx 43 36 57 57 57 57 307
Matt Downs 40 43 43 42 42 42 50 302
Trude Smith 49 45 46 44 36 40 42 302
Joe Feldman xx 41 52 46 48 54 52 293
Katie Call xx xx 56 56 56 57 56 281
John Jackson xx xx 54 56 57 57 56 280
MB xx xx 56 55 56 55 56 278
Meryle Lynn Chamberlain xx xx 52 54 53 55 55 269
Carl Warschausky xx xx 52 48 47 53 56 256
Amanda Bridges xx xx 49 50 51 54 51 255
Susie Bytheway xx xx 57 52 57 36 39 241
Ben Maxfield xx xx xx 57 57 56 57 227
Malisa Lee xx xx xx 56 54 55 51 216
Donna Franz xx xx xx xx 51 51 43 145
Kristina Phelphs xx xx xx xx 51 39 36 126

No comments: