Sorry, the last posting didn't include week 4 in the totals (thanks, Sandy). Here it is again.
Name W4 W3 W2 W1 Tot
Cami Severson 57 57 57 57 228
Erin Stone 57 57 57 57 228
Jeff Downs 57 57 57 57 228
Jennifer Fin-Fife 57 57 57 57 228
Katie Stuart 57 57 57 57 228
Mariah Christensen 57 57 57 57 228
Natalee Maxfield 57 57 57 57 228
Sarah Severson 57 57 57 57 228
Sister Noonan 57 57 57 57 228
Steve Maxfield 57 57 57 57 228
Ben Maxfield 57 57 56 57 227
Emily Skidmore 57 57 57 56 227
Jami Downs 57 57 57 56 227
Rebecca Archibald 57 56 57 57 227
John Jackson 56 57 57 56 226
Laurie W. 56 56 57 57 226
Sandy Heberlein 57 57 55 57 226
Katie Call 56 56 57 56 225
Lee Shunn 57 54 57 57 225
Jim Downs 57 52 57 57 223
MB 55 56 55 56 222
Alisyn Crowder 54 55 55 57 221
Emily Downs 54 54 56 57 221
Katie Barrus 54 57 57 53 221
Natalee Mueller 54 54 55 57 220
Jannet Downs 55 55 55 55 220
Matt Spenko 50 57 56 56 219
Brenda Snyder 57 55 55 52 219
Emily Shunn 54 51 56 57 218
Jen Stewart 57 54 55 52 218
Meryle Lynn Chamberlain 54 53 55 55 217
Elizabeth Spenko 53 55 55 53 216
Malisa Lee 56 54 55 51 216
Ann Stanz 55 54 55 49 213
Amanda Bridges 50 51 54 51 206
Carl Warschausky 48 47 53 56 204
Tim Stewart 53 54 50 46 203
Joe Feldman 46 48 54 52 200
Susie Bytheway 52 57 36 39 184
Matt Downs 42 42 42 50 176
Trude Smith 44 36 40 42 162
Donna Franz 51 51 43 145
Kristina Phelphs 51 39 36 126
Khania Lund 41 41
No comments:
Post a Comment