Friday, February 15, 2008

Week 5 rankings

Here they are folks! We're almost half way there! What is your personal goal? Make sure you are ultimately working toward that. Keep up the good work and, whatever you do,
KEEP GOING!

Name w5 w4 w3 w2 W1 Tot
Cami Severson 57 57 57 57 57 285
Jeff Downs 57 57 57 57 57 285
Katie Stuart 57 57 57 57 57 285
Mariah Christensen 57 57 57 57 57 285
Natalee Maxfield 57 57 57 57 57 285
Sarah Severson 57 57 57 57 57 285
Sister Noonan 57 57 57 57 57 285
Steve Maxfield 57 57 57 57 57 285
Emily Skidmore 57 57 57 57 56 284
Jami Downs 57 57 57 57 56 284
Jennifer Fin-Fife 56 57 57 57 57 284
Rebecca Archibald 56 57 56 57 57 283
Sandy Heberlein 57 57 57 55 57 283
Katie Call 56 56 56 57 56 281
Jim Downs 57 57 52 57 57 280
John Jackson 54 56 57 57 56 280
Laurie W. 54 56 56 57 57 280
Lee Shunn 55 57 54 57 57 280
Alisyn Crowder 57 54 55 55 57 278
MB 56 55 56 55 56 278
Natalee Mueller 57 54 54 55 57 277
Emily Downs 55 54 54 56 57 276
Emily Shunn 57 54 51 56 57 275
Brenda Snyder 55 57 55 55 52 274
Jannet Downs 54 55 55 55 55 274
Matt Spenko 55 50 57 56 56 274
Jen Stewart 55 57 54 55 52 273
Meryle Lynn Chamberlain 52 54 53 55 55 269
Elizabeth Spenko 48 53 55 55 53 264
Erin Stone 36 57 57 57 57 264
Carl Warschausky 52 48 47 53 56 256
Amanda Bridges 49 50 51 54 51 255
Ann Stanz 41 55 54 55 49 254
Joe Feldman 52 46 48 54 52 252
Tim Stewart 47 53 54 50 46 250
Susie Bytheway 57 52 57 36 39 241
Ben Maxfield XX 57 57 56 57 227
Katie Barrus XX 54 57 57 53 221
Matt Downs 43 42 42 42 50 219
Malisa Lee XX 56 54 55 51 216
Trude Smith 46 44 36 40 42 208
Donna Franz XX XX 51 51 43 145
Kristina Phelphs XX XX 51 39 36 126

No comments: