Week 6 Point Rankings!
We're 50% of the way through the Challenge. We've got a 4-way tie for first place and anything can still happen! Remember, the top 8 scores get money!
We're 50% of the way through the Challenge. We've got a 4-way tie for first place and anything can still happen! Remember, the top 8 scores get money!
Name w6 w5 w4 w3 w2 w1 Tot
Cami Severson 57 57 57 57 57 57 342
Jeff Downs 57 57 57 57 57 57 342
Katie Stuart 57 57 57 57 57 57 342
Sarah Severson 57 57 57 57 57 57 342
Jami Downs 57 57 57 57 57 56 341
Mariah Christensen 56 57 57 57 57 57 341
Natalee Maxfield 56 57 57 57 57 57 341
Steve Maxfield 56 57 57 57 57 57 341
Sister Noonan 56 57 57 57 57 57 341
Emily Skidmore 56 57 57 57 57 56 340
Jennifer Fin-Fife 56 56 57 57 57 57 340
Sandy Heberlein 57 57 57 57 55 57 340
Rebecca Archibald 56 56 57 56 57 57 339
Jim Downs 57 57 57 52 57 57 337
Lee Shunn 55 55 57 54 57 57 335
Natalee Mueller 55 57 54 54 55 57 332
Alisyn Crowder 53 57 54 55 55 57 331
Emily Shunn 55 57 54 51 56 57 330
Matt Spenko 56 55 50 57 56 56 330
Brenda Snyder 55 55 57 55 55 52 329
Emily Downs 53 55 54 54 56 57 329
Laurie W. 49 54 56 56 57 57 329
Jannet Downs 53 54 55 55 55 55 327
Katie Barrus 54 52 54 57 57 53 327
Jen Stewart 53 55 57 54 55 52 326
Elizabeth Spenko 53 48 53 55 55 53 317
Ann Stanz 55 41 55 54 55 49 309
Erin Stone 43 36 57 57 57 57 307
Tim Stewart 55 47 53 54 50 46 305
Joe Feldman 41 52 46 48 54 52 293
Katie Call XX 56 56 56 57 56 281
John Jackson XX 54 56 57 57 56 280
MB XX 56 55 56 55 56 278
Meryle Lynn Chamberlain XX 52 54 53 55 55 269
Matt Downs 43 43 42 42 42 50 262
Carl Warschausky XX 52 48 47 53 56 256
Amanda Bridges XX 49 50 51 54 51 255
Susie Bytheway XX 57 52 57 36 39 241
Ben Maxfield XX XX 57 57 56 57 227
Malisa Lee XX XX 56 54 55 51 216
Trude Smith XX 46 44 36 40 42 208
Donna Franz XX XX XX 51 51 43 145
Kristina Phelphs XX XX XX 51 39 36 126
No comments:
Post a Comment