Name week 4 wk 3 wk 2 Wk 1 Total
Cami Severson 57 57 57 57 171
Erin Stone 57 57 57 57 171
Jeff Downs 57 57 57 57 171
Jennifer Fin-Fife 57 57 57 57 171
Katie Stuart 57 57 57 57 171
Mariah Christensen 57 57 57 57 171
Natalee Maxfield 57 57 57 57 171
Sarah Severson 57 57 57 57 171
Sister Noonan 57 57 57 57 171
Steve Maxfield 57 57 57 57 171
Ben Maxfield 57 57 56 57 170
Emily Skidmore 57 57 57 56 170
Jami Downs 57 57 57 56 170
John Jackson 56 57 57 56 170
Laurie W. 56 56 57 57 170
Rebecca Archibald 57 56 57 57 170
Katie Call 56 56 57 56 169
Matt Spenko 50 57 56 56 169
Sandy Heberlein 57 57 55 57 169
Lee Shunn 57 54 57 57 168
Alisyn Crowder 54 55 55 57 167
Emily Downs 54 54 56 57 167
Katie Barrus 54 57 57 53 167
MB 55 56 55 56 167
Jim Downs 57 52 57 57 166
Natalee Mueller 54 54 55 57 166
Jannet Downs 55 55 55 55 165
Emily Shunn 54 51 56 57 164
Elizabeth Spenko 53 55 55 53 163
Meryle Lynn Chamb. 54 53 55 55 163
Brenda Snyder 57 55 55 52 162
Jen Stewart 57 54 55 52 161
Malisa Lee 56 54 55 51 160
Ann Stanz 55 54 55 49 158
Amanda Bridges 50 51 54 51 156
Carl Warschausky 48 47 53 56 156
Joe Feldman 46 48 54 52 154
Tim Stewart 53 54 50 46 150
Donna Franz 51 51 43 145
Matt Downs 42 42 42 50 134
Susie Bytheway 52 57 36 39 132
Kristina Phelphs 51 39 36 126
Trude Smith 36 40 42 118
Khania Lund 41 41
2 comments:
ooops. so sorry, guys. These totals are only for weeks 1-3. The more recent post has the real 4 week totals. It's definitely a tight race!
Trude, I got your score for week 4 although it isn't reflected on here.
Post a Comment